2e and 1re classes
Division administrative et commerciale – Management section (GCG)
Objectives
- specialisation in the fields of administration and commerce, focus on business management (GCG)
- rapprochement of learners and the world of business
- acquisition of a secondary school diploma granting access to the labour market and higher education
Curricular timetables
Curricular timetable 2GCG
Discipline | Code | Leçons | Coeff. |
Allemand | ALLEM | 3 | 3 |
Anglais | ANGLA | 3 | 3 |
Français | FRANC | 3 | 4 |
Mathématiques | MATHE | 3 | 3 |
Economie de gestion | ECOGE | 3 | 4 |
Economie politique | ECOPO | 3 | 4 |
Comptabilité | COMPT | 3 | 4 |
Informatique | INFO | 4 | 3 |
Entrepreneuriat | ENTPR | 2 | 2 |
Connaissance du monde contemporain | CONMO | 2 | 3 |
Education physique et sportive | EDUPH | 2 | 1 |
Total | 31 |
Curricular timetable 1GCG
Discipline | Code | Leçons | Coeff. |
Allemand | ALLEM | 3 | 3 |
Anglais | ANGLA | 3 | 3 |
Français | FRANC | 3 | 4 |
Mathématiques | MATHE | 3 | 3 |
Economie de gestion | ECOGE | 4 | 4 |
Economie politique | ECOPO | 4 | 4 |
Comptabilité | COMPT | 3 | 4 |
Informatique | INFO | 3 | 3 |
Connaissance du monde contemporain | CONMO | 2 | 3 |
Education physique et sportive | EDUPH | 2 | 1 |
Total | 30 |
Curricular timetable 1GCG+ (Mathematics+)
Discipline | Code | Leçons | Coeff. |
Allemand | ALLEM | 2,5 | 3 |
Anglais | ANGLA | 2,5 | 3 |
Français | FRANC | 3 | 4 |
Mathématiques | MATHE | 3 | 3 |
Mathématiques complémentaires | MATHE | 2 | 1 |
Economie de gestion | ECOGE | 4 | 4 |
Economie politique | ECOPO | 4 | 4 |
Comptabilité | COMPT | 3 | 4 |
Informatique | INFO | 3 | 3 |
Connaissance du monde contemporain | CONMO | 2 | 3 |
Education physique et sportive | EDUPH | 2 | 1 |
Total | 31 |
Programme and school book
» Programme 2GCG» 2GCG school books
» Programme 1GCG
» 1GCG school books
Division administrative et commerciale – Communication and organisation section (GCC)
Objectives
- specialisation in the fields of administration and commerce, focus on communication and organisation (GCC)
- rapprochement of learners and the world of business
- acquisition of a secondary school diploma granting access to the labour market and higher education
Curricular timetables
Curricular timetable 2GCC
Discipline | Code | Leçons | Coeff. |
Allemand | ALLEM | 3 | 3 |
Anglais | ANGLA | 3 | 3 |
Français | FRANC | 3 | 4 |
Mathématiques appliqués | MATAP | 2 | 2 |
Economie de gestion | ECOGE | 3 | 4 |
Economie politique | ECOPO | 3 | 4 |
Comptabilité | COMPT | 2 | 3 |
Communication professionnelle et relations humaines | COPRH | 2,5 | 4 |
Organisation et gestion d'activités | ORGES | 2,5 | 3 |
Technologies de l'information et de la communication | TINCO | 2 | 3 |
Communication & Marketing | COMAR | 2 | 2 |
Connaissance du monde contemporain | CONMO | 2 | 3 |
Education physique et sportive | EDUPH | 2 | 1 |
Total | 32 |
Curricular timetable 1GCC
Discipline | Code | Leçons | Coeff. |
Allemand | ALLEM | 2,5 | 3 |
Anglais | ANGLA | 2,5 | 3 |
Français | FRANC | 3 | 4 |
Mathématiques appliqués | MATAP | 2 | 1 |
Economie de gestion | ECOGE | 3 | 4 |
Economie politique | ECOPO | 4 | 4 |
Comptabilité | COMPT | 2 | 3 |
Communication professionnelle et relations humaines | COPRH | 2,5 | 4 |
Organisation et gestion d'activités | ORGES | 2,5 | 3 |
Technologies de l'information et de la communication | TINCO | 2 | 3 |
Communication & Marketing | COMAR | 2 | 1 |
Connaissance du monde contemporain | CONMO | 2 | 3 |
Education physique et sportive | EDUPH | 2 | 1 |
Total | 32 |
Programme and school book
» Programme 2GCC» 2GCC school books
» Programme 1GCC
» 1GCC school books